Ecommerce
Orders control
Every order, every channel, one queue. Click an order to see its full history.
| Order | Customer | Channel | Items | Status | Next |
|---|---|---|---|---|---|
| CU-1050 | Noah Wright Cambridge | Shopify | ![]() | Weight hold | |
| CU-1049 | Sophie Turner Liverpool | Amazon | ![]() | New | |
| CU-1048 | Arjun Patel Birmingham | Shopify | ![]() | Allocated | |
| CU-1047 | Ella Morris Norwich | WooCommerce | ![]() ![]() | Picked | |
| CU-1046 | Harbour FC Southampton | Manual | ![]() | Packed | |
| CU-1045 | Grace Kim Edinburgh | Shopify | ![]() | QC passed | |
| CU-1044 | Tom Hughes Leeds | Shopify | ![]() | Labelled | |
| CU-1043 | Priya Shah Leicester | Amazon | ![]() | Shipped | |
| CU-1042 | James Carter Bristol | WooCommerce | ![]() | Delivered | |
| CU-1041 | Olivia Bennett Manchester | Shopify | ![]() | Closed | Complete |
CU-1047
Ella Morris · 12 High Street, Norwich
Picked
1 × Canvas PouchA-03-2
1 × Navy Cotton TeeE-05-1Sale
£42.00
Fulfil fee
£2.75
Freight · warehouse
£0.00
2 units · 480g expected
Journey
- Picked by Ana08:24
- Stock reserved08:24
- Order received from WooCommerce08:24



