Ecommerce
Orders control
Every order, every channel, one queue. Click an order to see its full history.
| Order | Customer | Channel | Items | Status | Next |
|---|---|---|---|---|---|
| CU-1050 | Noah Wright Cambridge | Shopify | ![]() | Weight hold | |
| CU-1049 | Sophie Turner Liverpool | Amazon | ![]() | New | |
| CU-1048 | Arjun Patel Birmingham | Shopify | ![]() | Allocated | |
| CU-1047 | Ella Morris Norwich | WooCommerce | ![]() ![]() | Picked | |
| CU-1046 | Harbour FC Southampton | Manual | ![]() | Packed | |
| CU-1045 | Grace Kim Edinburgh | Shopify | ![]() | QC passed | |
| CU-1044 | Tom Hughes Leeds | Shopify | ![]() | Labelled | |
| CU-1043 | Priya Shah Leicester | Amazon | ![]() | Shipped | |
| CU-1042 | James Carter Bristol | WooCommerce | ![]() | Delivered | |
| CU-1041 | Olivia Bennett Manchester | Shopify | ![]() | Closed | Complete |
CU-1045
Grace Kim · 12 High Street, Edinburgh
QC passed
1 × Champion TrophyD-02-3Sale
£64.00
Fulfil fee
£4.70
Freight · warehouse
£0.00
1 units · 1250g expected
Journey
- QC approved by Ana08:20
- Protective pack by Chloe (photo saved)08:18
- Picked by Ben08:18
- Stock reserved08:18
- Order received from Shopify08:17




